
UNIQUE ANALYTICS
ANALYZE. AUTOMATE. ACHIEVE
Unique Analytics is built for Kenyan schools. We offer robust and scalable tools for capturing learner marks, CBC-aligned rubrics, attendance registers and printable class progress records — all in one place.
| Learning Area | Opener | Mid | End | Avg | Level |
|---|---|---|---|---|---|
| Mathematics | 60 | 80 | 100 | 78 | EE |
| English | 80 | 90 | 85 | 85 | EE |
| Kiswahili | 70 | 80 | 80 | 76 | ME |
| Religious Ed. | 60 | 78 | 90 | 74 | ME |
| Pre-Technical | 65 | 79 | 90 | 71 | ME |
| Agri & Nutrition | 67 | 62 | 70 | 65 | ME |
| Integrated Sci. | 60 | 90 | 90 | 77 | EE |
| Social Studies | 80 | 90 | 90 | 78 | EE |
| Creative Arts | 80 | 79 | 90 | 81 | EE |
Unique Analytics uses technology to make learning better and simpler, with helpful tools for everyone involved.
Each teacher uploads only their column — no conflicts, no overwrites.
Upload CSV/XLSX or a photo of the mark sheet. Download the class-wide progress record.
Automatic totals, means and CBC rubric levels for primary and junior secondary.


